Quantum Data Technologies Limited (PSX: QTECH) is a technology & communication company on the Pakistan Stock Exchange. Its shares closed at Rs 33.24 on 30 Oct 2026, down 1.22% on the day. The price is 29% of the way from its 52-week low of Rs 23.10 to its high of Rs 57.80. At this price the company is valued at Rs 4.04 bn.
Daily closing price over the last year.
QTECH key figures
| Measure | Value |
|---|---|
| Share price | Rs 33.24 (30 Oct 2026) |
| 52-week range | Rs 23.10 to Rs 57.80 |
| Market capitalisation | Rs 4.04 bn |
| P/E ratio (12 months) | – |
| Price to book | 4.27x |
| Earnings per share (12 months) | −Rs 0.29 (+70.1% on a year earlier) |
| Dividend yield | – |
| Sales (12 months) | Rs 85 M |
| Profit after tax (12 months) | −Rs 35 M |
| Net margin | −41.4% |
| Debt to equity | 0.44x |
| Sector | Technology & Communication |
Latest results
QTECH announced its results for the year to June 2026 on 7 Oct 2026. The figures below are as announced to PSX and may be for the company on its own, while the 12-month figures above can include subsidiaries.
| Year to June 2026 | This year | Last year | Change |
|---|---|---|---|
| Sales | Rs 85 M | – | – |
| Profit after tax | −Rs 36 M | −Rs 118 M | – |
| Earnings per share | −Rs 0.30 | −Rs 0.97 |
QTECH dividends
Quantum Data Technologies Limited paid a cash dividend in 0 of the last 6 years.
| Financial year | Cash dividend per share |
|---|---|
| FY2026 | None |
| FY2025 | None |
| FY2024 | None |
| FY2023 | None |
| FY2022 | None |
| FY2021 | None |
Adjusted for bonus shares and splits.